This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy. Read more
R&D Pipeline
Pipeline last updated 1 May 2013| Compound/indication | Phase 1 | Phase 2 | Phase 3 | Filed | |||
| Anti-IL20 (NN8226) Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| rFXIII (NN8717) Inflammation - Ulcerative colitis | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL21 (NN8828) Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL21 (NN8828) Inflammation - Crohn's disease | ![]() ![]() ![]() ![]() |
||||||
| Anti-IL21 (NN8828) Inflammation - Systemic lupus erythematosus | ![]() ![]() ![]() ![]() |
||||||
| Anti-C5aR-151 (NN8209) Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| Anti-C5aR-215 (NN8210) Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||
| Anti-NKG2A (NN8765) Inflammation - Rheumatoid arthritis | ![]() ![]() ![]() ![]() |
||||||











