R&D Pipeline
15 compounds matching your criteria| Compound/indication | Phase 1 | Phase 2 | Phase 3 | Filed | |||
| NovoMix® 50 and 70 Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NovoSeven® room-temperature-stable Haemophilia patients with inhibitors | ![]() ![]() ![]() ![]() |
||||||
| Activelle® low dose Hormone replacement therapy | ![]() ![]() ![]() ![]() |
||||||
| Liraglutide Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Vagifem® Hormone replacement therapy | ![]() ![]() ![]() ![]() |
||||||
| Norditropin® in dialysis patients Adults Patients in Chronic Dialysis | ![]() ![]() ![]() ![]() |
||||||
| NN1250 Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| NN5401 Type 1 and 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| Liraglutide as anti-obesity agent Obese, non-diabetic people | ![]() ![]() ![]() ![]() |
||||||
| rFVIIa short-acting analogue Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| Once-weekly GLP-1 analogue (NN9535) Type 2 diabetes | ![]() ![]() ![]() ![]() |
||||||
| rFVIIa long-acting analogue Haemostatic agent | ![]() ![]() ![]() ![]() |
||||||
| Subcutaneously administered rFVIIa Haemophilia patients with inhibitors | ![]() ![]() ![]() ![]() |
||||||
| rFXIII, Cardiac surgery Elective Surgery, Cardiac Surgery | ![]() ![]() ![]() ![]() |
||||||
| Long-acting growth hormone Growth disorder | ![]() ![]() ![]() ![]() |
||||||





