Selected current industry partnerships
| |||
| Partner* | Product/Project | Type** | Year estab. |
| Amicus Therapeutics Inc.(US) | Plicera (isofagomine tartrate) | License Agreement | 2005 |
| Argos Therapeutics(US) | Antibodies for treatment of autoimmune diseases | Development & License Agreement | 2006 |
| Ben Venue Laboratories (US) | Glucagen® | Distribution (US) | 1999 |
| Boehringer Ingelheim GmbH (DE) | Repaglinide | Development & License | 1990 |
| Bristol-Myers Squibb (US) | Human Antibodies | Research and Commercialisation Agreement | 2000 |
| Cellartis AB and Lund University (SE) | Beta Cell therapy | Research Collaboration & License | 2008 |
| Cephalon Inc. (US) | Gabitril® | License Out (Worldwide excl. JP, Latin America, MX, CA) | 2000 |
| Dainippon Sumitomo Pharma Co.,Ltd. (JP) | NovoNorm® | Development & License Agreement (JP) | 2004 |
| Eisai Pharmaceuticals (JP) | Glucagen® | Distribution (JP) | 1999 |
| Emisphere (US) | Oral GLP-1 | Development and License Agreement | 2008 |
| G2 Inflammation Pty. Ltd. (AU) | C5a Receptor | Research Collaboration & License | 2005 |
| Helsinn Healthcare S.A. (CH) | GH releasing peptides and small molecules | License Agreement | 2007 |
| Innate Pharma S.A. (FR) | Anti-KIR | Research, Development & License | 2008 |
| Innate Pharma S.A. (FR) | NK-cell targets | Joint Research, Development, option and License Agreement | 2006 |
| Innate Pharma S.A. (FR) | Inflammation | Research, Development & License | 2003 |
| LEO Pharma (DK) | Heparin (tinzaparin sodium), Protamin sulphate | License Agreement | 1997 |
| Menarini Industrie Farmaceutiche (IT) | Repaglinide | Co-Marketing (ES) | 2002 |
| Merrion (IE) | Oral GLP-1 | Research Agreement | 2009 |
| Merrion (IE) | Oral Insulin | Research Agreement | 2008 |
| Mochida Pharmaceuticals (JP) | Heparin (tinzaparin sodium), Protamin sulphate | Distribution (JP) | 2003 |
| St Vincent’s Hospital Sydney (AU) | Macrophage Inhibitory Cytokine | Research and License agreements | 2009 |
| TransTech Pharma Inc. (US) | Glucokinase Activator for treatment of diabetes | License Agreement | 2007 |
| VLST (US) | Virulence factors Target identification and validation | Research and License Agreement | 2008 |
| ZymoGenetics Inc. (US) | IL-21 Protein | License and Transfer Agreement | 2009 |
| ZymoGenetics Inc. (US) | IL-21 | License Agreement | 2009 |
| ZymoGenetics Inc. (US) | Factor XIII | Development & License Agreement | 2004 |
| ZymoGenetics Inc. (US) | IL-20 | License Agreement | 2001 |
| Partner | Product/Project | Type | Year estab. |
| EU consortium | Beta cell therapy | Consortium agreement for an integrated project ”BetaCellTherpy” under the European Community Framework Programme 6 | 2005 |
*Country abbreviation after company name signifies nationality of partner
** Country abbreviation after agreement type signifies which geographical area the agreement covers


