Download centre
Order free copy of Form 20-F
Please click here to subscribe to Reports and SMS notifications
Conference calls
First six months of 2008 results presentation in London | Listen to the conference call on 8 August (13:30 CET) | ENG |
First six months of 2008 results | Listen to the conference call on 7 August (13.00 CET) | ENG |
First three months of 2008 results | Listen to the conference call on 30 April (13:00 CET) | ENG |
Full year results 2007 | Listen to the conference call on 4 February 2008 at 13.30 CET | ENG |
Full year results 2007 | Listen to the conference call on 31 January 2008 at 13.00 CET | ENG |
Refocusing R&D within inhaled insulin conference call | Listen to the conference call on 15 January 2008 (10.00 am. CET) | ENG |
IR presentations
Investor presentation August 2008 | 8 August - London: First six month of 2008 at Citigroup | ENG |
Investor presentation August 2008 | 7 August - Copenhagen: First six month of 2008 at Handelsbanken | ENG |
Teleconference First six months of 2008 | Download slides (pdf) | ENG |
Investor presentation June 2008 | 8 June - San Francisco: ADA Investor presentation | ENG |
Investor presentation May 2008 | 1 May - London: First three month of 2008 at JP Morgan | ENG |
Investor presentation April 2008 | 30 April - Copenhagen: First three month of 2008 at Kaupthing | ENG |
Teleconference first three months of 2008 | Download slides (pdf) | ENG |
Investor presentation 2008 | 20 March - Miami: Lehman Brothers 2008 Healthcare Conference | ENG |
Investor Presentation February 2008 | 04 February - London: Full Year 2007 roadshow at Goldman Sachs | ENG |
Investor Presentation January 2008 | 31 January - Copenhagen: Full Year 2007 roadshow at Danske Bank | ENG |
Conference call full year 2007 results | 31 Januar 2008 | ENG |
Refocusing R&D within inhaled insulin conference call slides | 15 January 2008 | ENG |
Interim reports
Shareholder magazine
Capital Markets Day
Web cast | Novo Nordisk Capital Markets Day 2008 | ENG |
Introduction and corporate strategy | Lars Rebien Sørensen, CEO | ENG |
R&D overview | Mads Krogsgaard Thomsen, CSO | ENG |
Liraglutide | Peter Kristensen, SVP Global Development | ENG |
Future Insulin | Peter Kurtzhals, SVP Diabetes Research | ENG |
Haemostasis | Mads Krogsgaard Thomsen, CSO | ENG |
hGH and inflammation | Terje Kalland, SVP Biopharm Research | ENG |
Global manufacturing 1 | Per Valstorp, SVP Product Supply management | ENG |
Global manufacturing 2 | Kim Tosti, SVP Diabetes Finished Products | ENG |
Global sales and market dynamics | Kåre Schultz, COO | ENG |
International Operations | Jesper Høiland, SVP International Operations | ENG |
United States | Kåre Schultz, COO | ENG |
Concluding remarks | Jesper Brandgaard, CFO | ENG |


