General information
| Headquarter | Denmark | |
| International | International production facilities in six countries. | |
| Affiliates or offices in 81 countries. | ||
| Workforce | More than 27,068 employees (December 2008). | |
| Approximately 48% of employees are located in Denmark (13,050) and 52% in the rest of the world (North America: 3,727, Japan & Oceania: 1,033, International Operations: 5,587, Europe: 3,671). | ||
| 17% within research and development 30% in production and production administration 34% in international sales and marketing 19% in administration | ||
| Product areas | Diabetes care Haemostasis management (NovoSeven® ) Growth hormone therapy Hormone replacement therapy (HRT) | |
| Sales* | 45,553 | |
| Sales by business segment* | Diabetes care 33,356 Biopharmaceuticals 12,197 | |
| Sales by region* | Europe 17,219 North America 15,154 International Operations 8,425 Japan & Oceania 4,755 | |
* million Danish kroner, Q4 2008
Novo Nordisk A/S
Bagsværd, Denmark,
CVR nr. 24 25 67 90


