This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy. Read more
General information
| Headquarter | Denmark | |
| International | International production facilities in seven countries. | |
| Affiliates or offices in 75 countries. | ||
| Workforce | More than 35,500 employees (May 2013). | |
| Approximately 43% of employees are located in Denmark (14,792) and 57% in the rest of the world (North America: 5,758, Japan & Korea: 1,015, International Operations: 4,543, China: 4,044, Europe: 3,923). | ||
| 18% within research and development 27% in production and production administration 37% in international sales and marketing 18% in administration | ||
| Product areas | Diabetes care Haemostasis management (NovoSeven®) Growth hormone therapy Hormone replacement therapy (HRT) | |
| Q1 sales* | 19,983 | |
| Annual sales** | 78,026 (See Annual Report for more information) | |
| Sales by business segment* | Diabetes care 15,793 Biopharmaceuticals 4,190 | |
| Sales by region* | Europe 4,761 North America 9,009 International Operations 3,094 China 1,880 Japan & Korea 1,239 | |
| Notes |
* million Danish kroner, Q1 results 2013 |
| ** million Danish kroner, full year results 2012 |
Novo Nordisk A/S
Bagsværd, Denmark,
CVR nr. 24 25 67 90









