Download centre
Order free copy of Form 20-F
Please click here to subscribe to Reports and SMS notifications
Conference calls
First nine months of 2009 results | Listen to the conference call on 29 October (13:00 CET) | ENG |
EASD presentation 2009 | Listen to the presentation on 1 October | ENG |
First six months of 2009 results | Listen to the conference call on 6 August (13:00 CET) | ENG |
Update following publication of Diabetologia studies on insulin glargine | Listen to the presentation on 29 June | ENG |
ADA presentation 2009 | Listen to the presentation on June 7 | ENG |
First three months of 2009 results | Listen to the conference call on 30 April (13:00 CET) | ENG |
Update on liraglutide advisory committee recommendations | Listen to the conference call on 3 April (8:00 CET) | ENG |
Full year 2008 results | Listen to the conference call on 29 January (13:00 CET) | ENG |
IR presentations
Investor presentation | Teleconference first nine months of 2009 | ENG |
Investor presentation | October 1 - EASD presentation 2009, Vienna | ENG |
Investor presentation | September 23 - UBS Global Life Science Conference, New York | ENG |
Investor presentation | September 22 - Handelsbanken Nordic Large Cap Seminar, Stockholm | ENG |
Investor presentation | September 21 - Carnegie Danish Large Cap seminar, Copenhagen | ENG |
Investor presentation | September 16 - Bank of America Merrill Lynch Global Healthcare Conference, London | ENG |
Investor presentation | September 15 - Morgan Stanley Global Healthcare Conference, New York | ENG |
Investor presentation | August 31 - Sal. Oppenheim, Frankfurt | ENG |
Investor presentation | August 11 - Canaccord Adams Global Growth Conference, Boston | ENG |
Investor presentation August 2009 | London: First six months of 2009 at Bank of America Merrill Lynch on 7 August | ENG |
Investor presentation August 2009 | Copenhagen: First six months of 2009 at Handelsbanken on 6 August | ENG |
Teleconference first six months of 2009 | Download slides (pdf) | ENG |
Teleconference | June 29 - Update following publication of Diabetologia studies on insulin glargine | ENG |
Investor presentation | June 24 - Piper Jaffray Europe conference, London | ENG |
Investor presentation | June - SRI roadshow, London & Paris | ENG |
Investor presentation | June 7 - ADA presentation 2009, New Orleans | ENG |
Investor presentation | June 2 - UBS: Global Specialty Pharmaceuticals 2009, London | ENG |
Investor presentation | May 28 - Enskilda Nasdaq OMX conference, New York | ENG |
Investor presentation | May 19 - Deutsche Bank 2009 Healthcare Conference, Boston | ENG |
Investor presentation | May 14 - Exane BNP Paribas Healthcare Conference, Paris | ENG |
Investor presentation | May 14 - Citi 5th Annual Nordic Investor Symposium, Stockholm | ENG |
Investor presentation | May 12 - Canaccord Adams Diabetes & Obesity Conference, New York | ENG |
Investor presentation | May 12 - Merrill Lynch Annual Global Pharmaceutical, Biotechnology & Medical Device, New York | ENG |
Teleconference first three months of 2009 | Download slides (pdf) | ENG |
Investor presentation | Copenhagen: First three months of 2009 at Danske Bank on 30 April | ENG |
Investor presentation | London: First three months of 2009 at UBS on 1 May | ENG |
Investor presentation | March 26 - Carnegie Nordic Healthcare Seminar, Stockholm | ENG |
Investor presentation | March 24 - Cheuvreux's EMEA Paris Conference, Paris | ENG |
Investor presentation | March 18 - Cowen and Company's 29th annual health care conference, Boston | ENG |
Investor presentation | March 11 - Annual Barclays Capital Global Healthcare Conference, Florida | ENG |
Investor presentation | March 4 - Credit Suisse Healthcare Conference, London | ENG |
Investor presentation | London: Full year 2008 at Morgan Stanley on 2 February | ENG |
Investor presentation | Copenhagen: Full year 2008 at SEB Enskilda on 29 January | ENG |
Teleconference Full year 2008 | Download slides (pdf) | ENG |


